|
Participants
Here's a list of folks who are planning to attend.
V | Joel Acker | Yesmail | Battle Ground, WA |
| Lance Ahmu | Zones Inc. | Auburn, WA |
| Viraj Ajgaonkar | McAfee Labs | Beaverton, OR |
| Merlyn Albery-Speyer | YesMail | Portland, OR |
| Wayne Allen | ISI | Portland, OR |
S | Skip Angel | BigVisible Solutions | Issaquah, WA |
| Kevin Archambeau | Intel | Cornelius, OR |
| Julie Aulava | REI | Kent, WA |
S | Jeff Barnes | Oregon Training Network | Portland, OR |
S | Brent Barton | AgileEVM.com | Redmond, WA |
| Arlo Belshee | | Kirkland, WA |
S | Rod Belshee | Xerox | Portland, OR |
| Matt Berley | Imprev | Bellevue, WA |
| David Bernstein | Techniques of Design | Bellevue, WA |
| Paul Berry | Puppet Labs | Portland, OR |
V | Addie Beseda | | Portland, OR |
S | Elizabeth Bladow | SolutionsIQ | Redmond, WA |
S | Steve Bockman | Agile Learning Labs | Santa Rosa, CA |
| Charles Bozonier | REI | Kent, WA |
S | Phil Brock | Agile Alliance | Dundee, OR |
| Ari Brown | AmDocs | Seattle, WA |
| David Brown | Performance Health Technology | Salem, OR |
S | Kimberly Brown | Vertafore | Bothell, WA |
| Andrew Bryan | Performance Health Technology | Salem, OR |
| Sharon Buckmaster | Futureworks Consulting | Lake Oswego, OR |
| Andrea Callison | Performance Health Technology | Salem, OR |
| Chad Casady | Performance Health Technology | Salem, OR |
| Jonathan Cillis | | Portland, OR |
| Rich Claussen | PADNUG | Portland, OR |
| Paul Cooley | | Bellevue, WA |
| James Cooper | bitmechanic | Seattle, WA |
| Cary Cottrell | Intel Corp. | Olympia, WA |
| Shannon Coursey | Nordstrom Inc | Seattle, WA |
| Larry Cross | | Burlington, WA |
| Robert Currie | Vertafore | 11724 NE 195th Street, WA |
| Chris D'Agostino | Waggener Edstrom | Gresham, OR |
V | Chris Dawson | | Portland, OR |
V | Jason Dean | Wipro Techonologies | Boise, ID |
| Veda Dharmala | | Portland, OR |
| Dan Dicamillo | REI | Kent, WA |
| Khai Do | Impinj, Inc. | Seattle, WA |
| Ulysses Domingo | REI | Kent, WA |
| Devin Driggs | Waggener Edstrom | Tualatin, OR |
| Stephen DuBois | Imprev | Bellevue, WA |
| Ron Eberle | Con-way Transportation | Portland, OR |
| Sean Eby | | Portland, OR |
| Dan Edgar | Portland General Electric | Portland, OR |
| Llewellyn Falco | Spun Labs | San Diego, CA |
| Michael Ferrante | Sitka Technology Group | Portland, OR |
| Nathan Flint | | Seattle, WA |
| Michael Forkey | Elektrobit Inc. | Bothell, WA |
H | Troy Frever | Smilebox | Redmond, WA |
| Jeff Garrison | | Lake Oswego, OR |
| Aaron Getz | Northwest Evaluation Association | Beaverton, OR |
V | Melanie Goldstein | Aisle7 | Portland, OR |
| Betty Gonzalez | Agile Learning Labs | Foster City, CA |
| David Goodman | Amdocs | Seattle, WA |
| C Grate | Con-way | Portland, OR |
| David Gundolff | Portland General Electric | Portland, OR |
| Adron Hall | Russell Investments | Seattle, WA |
| Steve Hamilton | Imprev, Inc. | Bellevue, WA |
| John Harley | Advanced E-Commerce Research Systems | Victoria, BC |
| Lisa Hartvigson | REI | Kent, WA |
| John Helm | JHelmAssociates, LLC | Redmond, WA |
V | Ben Houston | Yesmail, Inc. | Portland, OR |
| Rob Hunt | REI | Kent, WA |
| Aeden Jameosn | | Seattle, WA |
| Hillary Johnson | Agile Learning Labs | Foster City, CA |
| Robert Johnson | Russell Investments | Seattle, WA |
| Trevor Johnson | Imprev | Bellevue, WA |
| Lisa Jones | Intel Corporation | DuPont, WA |
| David King | Con-way | Portland, OR |
| Mark Knell | WebMD | Portland, OR |
S | Ann Konkler | Rally Software | Boulder, CO |
| Anantha Krishnan | | Tualatin, OR |
| Antonio Lagnada | Imprev | Bellevue, WA |
| Patrick Lamasney | Amdocs | Seattle, WA |
| Mark Lander | | Portland, OR |
| Lynn Langit | | Aliso viejo, CA |
| Bill Lanier | Con-way | Portland, OR |
| Carrie Larsen | REI | Kent, WA |
H | Diana Larsen | FutureWorks Consulting, LLC | Portland, OR |
| Eric Lee | | Redmond, WA |
| Nick Lewis | Puppet Labs | Portland, OR |
| Tim Lewis | Con-way | PORTLAND, OR |
| Adam Light | Sotech Advisors | Portland, OR |
| Jeremy Lightsmith | Lightsmith Consulting LLC | Seattle, WA |
| Mike Lonergan | | Portland, OR |
| Cassia Look | | Portland, OR |
| Jeff Lopez-Stuit | | Tukwila, WA |
| Janet Lunde | Heartland Payment Systems | Portland, OR |
| Michael Lynch | ISI | Portland, OR |
V | Sonia Lyris | | Seattle, WA |
| Gregor MacDougall | Terapeak.com | Victoria, BC |
| Kathy McClure | Northwest Evaluation Association | Portland, OR |
| Jeff McCutchan | REI | Kent, WA |
| Lane McLaughlin | Russell Investments | Seattle, WA |
| Mark Menger | | Portland, OR |
| Sreeraj Menon | Amdocs | Seattle, WA |
| Linda Merrick | | , WA |
S | Jade Meskill | Integrum Technologies, LLC | Chandler, AZ |
| Dave Miller | Renewable Funding | Portland, OR |
S | Don Moen | Vertafore | Bothell, WA |
| Omar Mohammed | REI | Kent, WA |
| Bill Muchmore | Con-way | Portland, OR |
S | Derek Neighbors | Integrum Technologies | Chandler, AZ |
| Marty Nelson | Accelrys, Inc. | Corbett, OR |
S | James Newkirk | Agile Alliance | Issaquah, WA |
| Jeff Olfert | | Lake Oswego, OR |
| Kristin Olsen | Nordstrom | Seattle, WA |
| Mike O'Shea | Russell Investments | Seattle, WA |
S | Paul Ossorio | Vertafore, Inc. | Renton, WA |
S | Dhaval Panchal | SolutionsIQ | Bothell, WA |
| Sandy Paris | | Portland, OR |
| David Parker | Agile Learning Labs | Foster City, CA |
| Ashley Pascoe | Imprev | Bellevue, WA |
| Crystal Peacock | REI | Kent, WA |
| Tom Perry | CyberSource | Mill Creek, WA |
| Sumair Pervaiz | Parametric Portfolio Associates | Redmond, WA |
| Daniel Pittman | Puppet Labs | Portland, OR |
| Ammon Poage | Performance Health Technology | Salem, OR |
H | Charlie Poole | Poole Consulting / NUnit Software | Poulsbo, WA |
| Damian Poznanski | Zones Inc. | Auburn, WA |
| Tim Provance | Performance Health Technology | Salem, OR |
| John Quach | Russell Investments | Seattle, WA |
| Cefe Quesada | Russell Investments | Seattle, WA |
| Wayne Rambo | Smilebox | Redmond, WA |
| Jean Richardson | Azure Gate Consulting | Portland, OR |
| Rob Richardson | AgileEVM | , WA |
| Eric Ridgeway | Russell Investments | Seattle, WA |
| Alan Ridlehoover | Symetra Financial | Issaquah, WA |
| Matt Robinson | | Portland, OR |
| Michelle Robinson | REI | Kent, WA |
| Joshua Rolstad | | Brier, WA |
| Belinda Runkle | Bluevolt | Portland, OR |
V | William Rux III | CrossCurrent, Inc. | Portland, OR |
| Randy Sales | Impinj, Inc. | Seattle, WA |
H | Ian Savage | McAfee, Inc. | Beaverton, OR |
| Jeff Schumacher | Russell Investments | Seattle, WA |
| Mark Seidl | REI | Kent, WA |
| Phillip Shaffer | Performance Health Technology | Salem, OR |
| Douglas Shanks | conway enterprise services | Portland, OR |
| Cressent Sharp | Con-way Enterprise Services | Portland, OR |
| Harold Shinsato | | Stevensville, MT |
| James Shore | | Portland, OR |
S | Chris Sims | Agile Learning Labs | Foster City, CA |
| Mikey Sison | Con-way Enterprise Services | Portland, OR |
| Jeff Smith | | Kirkland, WA |
V | Rik Smoody | smOOdynamics | Vancouver, WA |
| Rhea Stadick | Intel | Hillsboro, OR |
S | Bryan Stallings | SolutionsIQ | Redmond, WA |
S | Chris Sterling | AgileEVM.com | Redmond, WA |
| Ruth Struck | Waggener Edstrom Worldwide | Lake Oswego, OR |
| Erin Swenson-Healey | bitmechanic | Seattle, WA |
H | Michael Tardiff | SolutionsIQ | Seattle, WA |
| ARUNA THANKAMANI | | PORTLAND, OR |
| Phyllis Thompson | | Portland, OR |
V | Mary Anne Thygesen | | Portland, OR |
| Joe Tjaarda | Performance Health Technology | Salem, OR |
S | Kathryn Trout | Vertafore | Duvall, WA |
S | Thomas Vollmer | SolutionsIQ | Redmond, WA |
| Kim Wallmark | Microsoft | Kirkland, WA |
| Justin Walton | REI | Kent, WA |
S | David Watson | Oracle/Agile | Bellevue, WA |
| Garrick West | | Renton, WA |
| Andrea Whitaker | | Tualatin, OR |
| Richard Whitten | Learning.com | Portland, OR |
S | Bruce Winegarden | Vertafore | Sammamish, WA |
H | Rebecca Wirfs-Brock | Wirfs-Brock Associates | Sherwood, OR |
| Chris Young | Advanced E-Commerce Research Systems | Victoria, BC |
| Aaron Zoller | NWEA | Beaverton, OR |
H = Host, S = Sponsor, V = Volunteer
|
|